Home
Z Series
Super processor
| Model | |||||
|---|---|---|---|---|---|
| Performance | |||||
| Loading capacity (million pixels) | 8.8 | 6.55 | 13.1 | 8.8 | 23.59 |
| Max. width / height | — | 16384/ | 16384/ | — | — |
| PIP layers | 3 | 3 | 3 | 4 | 4 |
| Color depth | — | — | — | — | 8bit, 10bit, 12bit |
| Frame rate | — | — | — | — | 23.976~240Hz |
| Video processing | Low latency, Cropping, scaling & splicing | Low latency, Cropping, scaling & splicing | Low latency, Cropping, scaling & splicing | Zero latency, Frame multiplexing, Cropping, scaling & splicing | Low latency, Frame multiplexing, Cropping, scaling & splicing |
| Interfaces | |||||
| Inputs | HDMI2.0×1/ | HDMI2.0×1/ | HDMI2.0×1/ | (HDMI2.0/ | HDMI2.0×2/ |
| Input resolution | 4096×2160@60Hz | 4096×2160@60Hz | 4096×2160@60Hz | 4096×2160@60Hz | Up to, per port, 4096×2160@60Hz |
| HDCP | 2.2/ | 1.3/ | 2.2/ | 2.2 | 2.2/ |
| Outputs | 5G Ethernet port×6/ | 1G Ethernet port×10/ | 1G Ethernet port×20/ | 10G optical port×4 (2 main + 2 backup) | 5G Ethernet port×4/ |
| Control method | USB, IP | USB, IP | USB, IP | USB, IP | TCP/ |
| Features | |||||
| HDR | Supported | Supported | Supported | Supported | SupportedHDR10/ |
| Color management | Precise color management | Precise color management | Precise color management | 3D LUT, Color Magic, Color curve | Color curve, Color Magic, 3D LUT |
| GENLOCK | Supported | Supported | Supported | Supported | Supported |
| 5G transmission | Supported | — | Not supported | — | Supported |
| Frame multiplexing | — | — | — | Supported | Supported |
| SHUTTERLOCK | — | — | — | — | Supported |
No matching specs
No matching specs