VX Series
Professional video processor
| Model | ![]() | ![]() | ![]() |
|---|---|---|---|
| Performance | |||
| Loading capacity (million pixels) | 3.93 | 6.55 | 13.1 |
| Max. width / height | 16384/ | 16384/ | 16384/ |
| PIP layers | 3 | 3 | 6 |
| Presets | Supported | Supported | Supported |
| Working modes | Processor/ | Processor/ | Processor/ |
| Interfaces | |||
| Inputs | 4K-HDMI/ | 4K-HDMI/ | 4K-HDMI/ |
| Outputs | 1G Ethernet port×6/ | 1G Ethernet port×10/ | 1G Ethernet port×20/ |
| Control method | LAN, USB, RS232 | LAN, USB, RS232 | LAN, USB, RS232 |
| Features | |||
| Other features | 8bit, 10bit, HDR, GENLOCK, GENLOCK LOOP, 23.98~240Hz, 3D | 8bit, 10bit, HDR, GENLOCK, GENLOCK LOOP, 23.98~240Hz, 3D | 8bit, 10bit, 12bit, HDR, GENLOCK, GENLOCK LOOP, 23.98~240Hz, 4K Preview |
| Power & dimensions | |||
| Max. power (W) | 80 | 75 | 92 |
| Weight (kg) | 4.8 | 4.8 | 5.65 |
| Dimensions (L×H×W, mm) | 482.6×44.0×418.7 | 482.6×88.0×418.7 | 482.6×88.0×412.1 |
No matching specs
No matching specs


