Home
5G Series
5G high-bandwidth receiving cards
| Model | ![]() | ![]() | ![]() |
|---|---|---|---|
| Application | High-end applications / | High-end applications / | High-end applications / |
| Loading capacity | |||
| 60Hz 8bit capacity (W×H) | 768×432 | 768×432 | 960×540 |
| Interfaces | |||
| Bandwidth | 5G | 5G | 5G |
| Connector | High-density connector | High-density connector | High-density connector |
| Parallel data groups | 32 | 32 | 40 |
| Serial data groups | 64, expandable to 128 | 64, expandable to 128 | 120 |
| Display | |||
| Color depth | 8bit, 10bit, 12bit | 8bit, 10bit, 12bit | 8bit, 10bit, 12bit |
| Frame rate | 23.98~240Hz | 23.98~240Hz | 23.98~240Hz |
| Infi-bit | 22bit | 22bit | 22bit |
| Low latency | Supported | Supported | Supported |
| HDR | Supported | Supported | Supported |
| Independent full Gamma adjustment | Supported | Supported | Supported |
| Color temperature adjustment | Supported | Supported | Supported |
| Low brightness, high grayscale | Supported | Supported | Supported |
| Grayscale refinement | Supported | Supported | Supported |
| Calibration | |||
| Calibration precision | 14bit | 14bit | 14bit |
| Brightness / chroma calibration | Supported | Supported | Supported |
| Dual-layer calibration | Supported | Supported | Supported |
| Thermal dynamic calibration | Supported | Supported | Supported |
| Maintenance | |||
| Color gamut adjustment | Supported | Supported | Supported |
| Full-screen mapping and ordering | Supported | Supported | Supported |
| Advanced seam correction | Supported | Supported | Supported |
| Preset images | Supported | Not supported | Supported |
| Smart module | Supported | Supported | Supported |
| Image rotation | Supported | Supported | Supported |
| Cabinet monitoring | Supported | Supported | Supported |
| Module configuration | Supported | Supported | Supported |
| Irregular-shaped display | Supported | Supported | Supported |
| Firmware readback | Supported | Supported | Supported |
| Upgrade without power-off | Supported | Not supported | Supported |
| Reliability | |||
| Cable monitoring | Supported | Supported | Supported |
| Loop redundancy | Supported | Supported | Supported |
| Firmware backup | Supported | Supported | Supported |
No matching specs
No matching specs


