U Series
Professional video splicer
| Model | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Performance | ||||
| Loading capacity (million pixels) | 78 | 130 | 260 | 520 |
| Max. width / height | 32768/ | 32768/ | 32768/ | 32768/ |
| Max. input cards | 6 | 10 | 18 | 30 |
| Max. output cards | 3 | 5 | 10 | 20 |
| PIP layers | 48 | 80 | 160 | 320 |
| Presets (scenes) | 5000 | 10000 | 20000 | 40000 |
| Interfaces | ||||
| Input card types (optional) | 4K-HDMI/ | 4K-HDMI/ | 4K-HDMI/ | 4K-HDMI/ |
| Output card types (optional) | 1G Ethernet port/ | 1G Ethernet port/ | 1G Ethernet port/ | 1G Ethernet port/ |
| Features | ||||
| Web control | Supported | Supported | Supported | Supported |
| Mobile app control | Supported | Supported | Supported | Supported |
| Program backup | Supported | Supported | Supported | Supported |
| Other features | 4K Preview, backup power supply (optional) | 4K Preview, backup power supply (optional) | 4K Preview, backup power supply (optional) | 4K Preview, backup power supply (optional) |
No matching specs
No matching specs



