AX Series
Meeting system
| Model | ![]() | ![]() |
|---|---|---|
| Performance | ||
| Loading capacity (million pixels) | 3.9 | 5.2 |
| Max. width / height | 7680/ | 7680/ |
| Decoding capacity | 8K | 8K |
| RAM + storage | 4GB+64G | 8GB+128G |
| Operating system | Android 13 | Android 13 |
| Interfaces | ||
| Outputs | 1G Ethernet port×6 | 1G Ethernet port×8 |
| HDMI input | HDMI2.0×2 | HDMI2.0×2 |
| HDMI output | HDMI2.0 | HDMI2.0 |
| Audio connectors | 3.5mm, SPDIF | 3.5mm, SPDIF |
| WiFi STA / AP | Supported | Supported |
| Wired network | 1000M | 1000M |
| 3G/4G/5G | Supported | Supported |
| Features | ||
| Multi-signal display | Supported | Supported |
| USB drive plug-and-play | Supported | Supported |
| Cloud cluster management | Supported | Supported |
| External sensors | Supported | Supported |
| IR remote control | SupportedIR, Bluetooth | SupportedIR, Bluetooth |
| Synchronized programs | Supported | Supported |
| HDMI cascading | Supported | Supported |
| Sync-async fusion playback | Supported | Supported |
| Meeting | Supported | Supported |
| AIMEMC | Supported | Supported |
| AI super resolution | Not supported | Supported |
| File systems | exFAT, FAT32, NTFS | exFAT, FAT32, NTFS |
| Smart voice control | Supported | Supported |
| Eye protection mode | Supported | Supported |
| Type-C one-cable solution | Supported | Supported |
| Power & dimensions | ||
| Max. power (W) | 28 | 28 |
| Dimensions (L×W×H, mm) | 220×188×47 | 220×188×47 |
No matching specs
No matching specs

